| Mandatory Sections | ||
|---|---|---|
| Section | File | Description |
| morse.drv | Driver Table | |
| *L1C | L1C* | Level 1C Data |
| *.swp | Retrieved pointing (optional) | |
| *MWL | *.lst | Microwindow List |
| *MDB | MW*.DAT | Microwindow Database |
| *CLI | *.atm | Climatological Data |
| *ILS | *.ils | (Apodised) Instrument Line Shape |
| *FOV | *.fov | Field of View |
| Optional Sections | ||
| Section | File | Description |
| *ACV | *.acv | A Priori Covariance |
| *HIT | *.bin | HITRAN Binary File |
| *L2P | *.atm | Previously Retrieved Profiles |
| *LUT | CS*DAT | Look-Up Tables |
| *NTE | *.nte | Vibrational Temperatures (non-LTE) |
| *XSC | .xsc | Molecular Cross-Sections |
Notes
| !CMNT | [optional comment records] |
| ISEQ LAB WNOL WNOU ALTL ALTU [ ABS(1) ABS(2) ...etc] | [1 record per microwindow] |
| [eof] |
| Field | Type | Description | Range |
|---|---|---|---|
| !CMNT | C*120 | Comment record(s) (optional) | Record starts with '!' |
| ISEQ | I | Sequence Number (Dummy/Optional) | eg 1 |
| LAB | C*8 | Microwindow Label | eg PT__0001 |
| WNOL | R*8 | MW Lower Wavenumber Boundary [cm-1] | eg 686.400 |
| WNOU | R*8 | MW Upper Wavenumber Boundary [cm-1] | eg 689.400 |
| ALTL | R*4 | MW Lower Tangent Altitude [km] | eg 30 |
| ALTU | R*4 | MW Upper Tangent Altitude [km] | eg 68 |
| ABS(i) | I | HITRAN Index of absorber#i (Optional) | eg 2 (=CO2) |
cat pt_mws.lst h2o_mws.lst > all_mws.lst
| !CMNT | [optional comment records] |
| N M | |
| SA(1,1) SA(2,1) ... | |
| ... SA(N,M) | |
| [eof] |
| Field | Type | Description | Range |
|---|---|---|---|
| !CMNT | C*80 | Comment record(s) (optional) | Record starts with '!' |
| N | I | First dimension of matrix | eg 36 |
| M | I | Second dimension of matrix | same as N |
| SA | R*8 | Covariance Matrix elements | eg 0.151308903009384 |
| [LAB] | A8 | Microwindow Label | eg H2O_0001 |
| [ii] | I2.2 | HITRAN Index of the absorber | eg 02 (=CO2). |
| [gas] | A7 | Name of the molecule | eg f12 |