Oxford University Club Hurriers (OUCH)

Handicap - Individual times (& Run#)

Victoria [101 timed runs]
33:23!* (103) 33:40* (50) 33:47 (52) 33:48 (51) 33:50 (110) 33:53 (104) 33:54 (100) 33:54 (89) 34:07!* (49) 34:12 (91)
34:22 (93) 34:23 (119) 34:32 (124) 34:33! (130) 34:33* (48) 34:34 (122) 34:37 (88) 34:44 (118) 34:49 (116) 34:50 (107)
34:50 (60) 34:54 (112) 34:56 (98) 34:56 (76) 34:58 (131) 34:58 (95) 34:59 (109) 34:59!= (47) 34:59* (42) 35:01 (123)
35:02* (40) 35:04 (75) 35:08 (99) 35:08 (65) 35:11* (39) 35:13 (57) 35:13 (55) 35:16 (81) 35:18! (59) 35:18* (38)
35:24 (84) 35:30! (129) 35:32 (41) 35:35 (92) 35:37 (82) 35:37 (71) 35:38 (66) 35:39 (121) 35:39 (79) 35:40 (67)
35:45! (87) 35:46 (73) 35:46 (64) 35:46* (27) 35:47 (83) 35:48 (56) 35:50* (4) 35:55 (101) 35:59! (33) 36:02f (1)
36:09 (72) 36:10 (126) 36:10! (13) 36:14 (105) 36:14 (80) 36:20 (94) 36:21 (3) 36:24 (35) 36:28 (37) 36:36 (34)
36:38 (128) 36:38 (29) 36:41! (26) 36:42 (74) 36:42 (69) 36:46 (115) 36:49 (5) 37:00 (31) 37:11 (2) 37:13 (86)
37:22 (36) 37:25! (12) 37:32 (32) 37:38 (30) 37:39 (43) 38:16 (58) 38:17 (127) 38:33! (25) 38:41 (54) 38:43 (14)
38:49 (8) 38:51! (24) 39:03 (11) 39:10 (85) 39:28 (23) 39:43 (63) 41:03 (46) 41:07 (125) 41:09 (6) 44:03 (133)
45:46 (21)
Jolyon [99 timed runs]
27:50* (52) 28:08* (50) 28:12 (51) 28:17 (79) 28:39! (55) 28:43! (128) 28:46! (58) 28:50* (47) 28:56! (100) 28:58 (53)
29:00 (70) 29:01 (80) 29:04! (88) 29:07 (49) 29:09 (65) 29:09 (57) 29:10 (75) 29:15 (132) 29:18!* (46) 29:20 (64)
29:22!* (42) 29:25! (125) 29:27 (68) 29:30 (92) 29:31 (127) 29:31 (82) 29:35 (56) 29:39 (133) 29:39 (66) 29:43 (90)
29:44 (74) 29:47 (54) 29:47* (40) 29:48 (84) 29:49 (101) 29:52 (93) 29:55 (104) 29:57 (105) 29:58 (113) 29:58* (38)
29:59 (124) 29:59 (106) 30:01 (108) 30:04! (118) 30:07 (119) 30:08 (71) 30:10 (43) 30:14 (41) 30:18 (45) 30:20 (69)
30:21 (73) 30:23 (130) 30:23 (129) 30:24 (87) 30:25!* (29) 30:30 (83) 30:31 (98) 30:32 (31) 30:38 (95) 30:38* (15)
30:46 (39) 30:46!* (9) 30:49 (131) 30:53 (102) 30:57 (112) 31:00 (30) 31:01 (121) 31:01 (33) 31:02 (126) 31:05 (110)
31:06 (117) 31:06 (34) 31:10! (37) 31:15* (3) 31:17 (16) 31:23 (21) 31:30 (86) 31:34! (14) 31:35 (4) 31:36! (28)
31:39 (25) 31:40 (26) 31:40* (2) 31:45 (23) 31:45 (10) 31:56 (32) 31:57 (24) 32:06 (36) 32:17 (8) 32:31 (63)
32:32 (123) 32:44 (13) 32:51f (1) 33:01 (97) 33:40 (85) 34:10 (12) 34:12 (20) 34:20 (116) 34:31 (35)
Phelim [90 timed runs]
32:03* (92) 32:13 (101) 32:35* (91) 32:44 (100) 32:47 (102) 32:52 (93) 32:55* (90) 33:04* (89) 33:06 (99) 33:23* (88)
33:27! (97) 33:28* (76) 33:37 (124) 33:47! (116) 33:48 (111) 33:52 (104) 33:55 (103) 34:01! (107) 34:03 (80) 34:04 (83)
34:07* (38) 34:08 (105) 34:13 (77) 34:15! (86) 34:16 (110) 34:17 (94) 34:24 (112) 34:25 (87) 34:32 (118) 34:33 (79)
34:35 (96) 34:43! (121) 34:43 (119) 34:43 (81) 34:49* (22) 34:52 (84) 34:52!* (21) 34:54 (85) 34:55 (127) 34:57 (73)
34:58 (109) 34:58 (71) 34:59 (117) 35:00 (82) 35:01 (130) 35:09 (122) 35:14 (123) 35:15f (15) 35:16 (75) 35:16 (52)
35:17! (30) 35:19 (131) 35:22 (32) 35:24 (108) 35:24 (106) 35:26! (69) 35:29 (74) 35:34 (37) 35:35 (31) 35:36 (128)
35:37 (36) 35:55 (78) 35:55 (40) 35:59 (120) 36:04 (19) 36:06 (98) 36:11 (25) 36:16 (129) 36:16! (51) 36:16 (18)
36:25 (29) 36:27! (68) 36:41 (48) 36:42 (49) 36:51 (70) 36:55 (114) 37:02 (53) 37:07! (67) 37:13 (46) 37:19 (45)
37:27 (27) 37:27 (26) 37:29 (133) 37:56 (126) 38:07 (44) 38:33 (66) 38:44 (113) 42:00 (55) 42:14 (115) 42:31 (65)
Anu [87 timed runs]
28:42* (4) 28:47 (20) 28:49 (45) 28:54 (52) 28:54! (34) 28:54! (7) 28:58 (12) 29:00 (5) 29:01 (8) 29:02 (6)
29:05 (44) 29:05 (16) 29:06 (33) 29:08 (38) 29:09 (41) 29:09 (21) 29:12 (22) 29:12! (19) 29:15 (39) 29:20 (11)
29:23 (57) 29:24 (18) 29:27 (35) 29:27 (17) 29:28 (27) 29:28 (26) 29:28!* (3) 29:29 (55) 29:29 (47) 29:33 (25)
29:34 (66) 29:36 (28) 29:38 (49) 29:41 (43) 29:44! (56) 29:45 (40) 29:48 (23) 29:49! (61) 29:59 (50) 30:01 (60)
30:07! (64) 30:08 (68) 30:10 (89) 30:12 (65) 30:20! (98) 30:22 (58) 30:23 (88) 30:24 (15) 30:25 (90) 30:26 (82)
30:28 (14) 30:29 (70) 30:32 (54) 30:34 (24) 30:41 (91) 30:42 (62) 30:44 (32) 30:45 (79) 30:49 (80) 30:51 (78)
30:57 (124) 31:01 (69) 31:02 (92) 31:07f (1) 31:08 (104) 31:09 (37) 31:16 (71) 31:16 (67) 31:17 (97) 31:18 (96)
31:21 (103) 31:24 (77) 31:28 (81) 31:30 (123) 31:30 (84) 31:45 (122) 31:49 (132) 31:54 (116) 31:57 (9) 32:02! (115)
32:12 (127) 32:13 (131) 32:16 (2) 32:43 (112) 32:44 (121) 33:36 (110) 33:38 (111)
Alan [81 timed runs]
30:47* (103) 30:52= (68) 30:52* (66) 30:57* (50) 31:02 (78) 31:04 (60) 31:07 (100) 31:08 (112) 31:09 (106) 31:09! (91)
31:10 (101) 31:13 (84) 31:13! (53) 31:14! (85) 31:14! (72) 31:15 (67) 31:17 (92) 31:20* (9) 31:21! (40) 31:23 (81)
31:24 (97) 31:26 (113) 31:26 (95) 31:28* (8) 31:30! (94) 31:33 (75) 31:34 (79) 31:34 (70) 31:38 (88) 31:39 (109)
31:40 (87) 31:42 (55) 31:44 (111) 31:44 (61) 31:47 (99) 31:47 (52) 31:47 (42) 31:48 (74) 31:50! (96) 31:51 (58)
31:51 (45) 31:52 (127) 31:55 (69) 31:56 (48) 31:57 (44) 31:58 (49) 32:00 (93) 32:01 (59) 32:02 (65) 32:03 (125)
32:03 (83) 32:03 (43) 32:04 (114) 32:04 (110) 32:05 (122) 32:05 (117) 32:05!* (5) 32:06 (130) 32:06 (108) 32:06 (57)
32:10 (76) 32:16 (86) 32:18 (131) 32:19 (38) 32:23 (132) 32:24 (51) 32:30 (6) 32:31 (46) 32:42 (47) 32:42 (16)
32:46 (18) 32:50! (54) 32:52 (123) 33:00 (33) 33:00* (3) 33:01 (15) 33:04f (1) 33:06 (121) 33:07 (37) 33:22 (32)
35:04 (30)
Simon [45 timed runs]
31:19* (82) 31:25! (95) 31:42f (79) 31:43 (88) 31:45 (80) 31:50 (83) 31:53 (87) 31:59 (97) 32:03 (84) 32:09 (86)
32:16 (81) 32:23 (85) 32:30! (105) 32:45! (93) 32:49 (100) 32:52 (99) 32:53 (102) 32:53 (89) 32:55 (96) 32:57 (112)
33:09 (94) 33:15 (101) 33:19 (103) 33:20 (107) 33:29 (115) 33:34 (113) 33:40 (111) 33:41 (117) 33:47 (116) 33:57 (108)
34:01 (109) 34:02 (119) 34:12 (92) 34:18 (118) 34:23 (106) 34:24 (91) 34:33 (123) 34:44 (128) 34:52 (131) 34:54 (114)
35:08 (129) 35:28! (127) 35:46 (125) 35:50 (122) 36:03 (126)
Stuart [41 timed runs]
35:16* (93) 35:41 (102) 35:48 (95) 35:53 (104) 36:11!* (92) 36:14 (105) 36:15 (99) 36:21 (100) 36:35 (125) 36:57! (126)
36:59 (96) 37:04 (124) 37:04 (111) 37:11 (107) 37:12!* (89) 37:19 (110) 37:27 (94) 37:35 (109) 37:42!* (84) 37:49* (79)
37:50 (112) 37:57 (131) 38:01 (113) 38:05 (132) 38:05!* (73) 38:08 (87) 38:09 (76) 38:14f (69) 38:16 (119) 38:18 (74)
38:31 (130) 38:38 (118) 38:40 (116) 38:55 (80) 39:10 (81) 39:31 (133) 39:42 (88) 39:49 (82) 40:14 (122) 40:39 (70)
46:09 (72)
Julie [40 timed runs]
34:16!* (102) 34:17* (89) 34:20* (88) 34:32 (93) 34:34 (91) 34:39 (126) 34:43 (103) 35:00 (127) 35:15 (117) 35:20 (110)
35:23* (87) 35:39 (116) 35:41 (108) 35:51 (94) 35:56 (131) 36:01 (111) 36:11 (130) 36:19* (81) 36:29 (107) 36:36 (82)
36:38 (86) 36:40 (83) 36:54* (80) 36:58 (85) 37:01 (100) 37:02* (77) 37:11!* (76) 37:29 (109) 37:40 (79) 37:51 (113)
37:54 (98) 37:57 (84) 38:03 (118) 38:20 (101) 38:26 (119) 39:04 (97) 40:10 (99) 40:14* (75) 40:31 (105) 41:10f (73)
Emily [30 timed runs]
32:00* (117) 32:50 (133) 33:13! (132) 33:22* (116) 34:34* (114) 34:44 (131) 34:51 (125) 35:18* (113) 35:23 (123) 35:38 (126)
36:03 (122) 36:28* (112) 37:35!* (45) 37:37* (40) 37:40 (41) 37:42 (111) 37:44! (110) 38:02* (38) 38:33!* (36) 39:07! (109)
39:25 (108) 39:32 (44) 39:47 (39) 39:51 (37) 40:00 (107) 40:17 (106) 40:29!* (35) 41:28f (33) 44:00 (43) 55:00 (34)
Jason [22 timed runs]
28:06* (100) 28:17 (125) 28:38 (129) 28:41* (90) 28:48 (99) 29:03 (91) 29:10 (93) 29:15 (107) 29:21 (98) 29:27 (94)
29:34* (89) 29:35 (112) 29:53 (95) 30:03* (88) 30:16 (118) 30:18 (120) 30:26 (133) 30:32* (86) 30:52 (97) 31:48* (72)
32:19 (106) 34:58f (71)
Madeleine [19 timed runs]
36:06f (113) 36:37! (124) 37:25 (133) 37:40 (131) 37:58 (130) 38:01 (129) 38:35! (122) 38:47 (132) 38:56 (126) 39:17 (127)
39:27 (125) 39:39 (123) 40:25 (114) 40:32 (117) 40:38 (120) 40:49 (121) 41:02 (119) 41:27 (118) 42:00 (116)
Richard [17 timed runs]
32:55* (115) 32:56! (131) 33:22 (125) 33:31!* (112) 33:34 (129) 33:55 (123) 33:58 (119) 33:58 (118) 34:01 (120) 34:05 (114)
34:24 (132) 34:36 (122) 34:41 (124) 35:41!* (111) 36:03 (133) 37:39* (110) 39:54f (107)
Ben [7 timed runs]
28:19* (119) 28:34* (115) 28:40 (131) 29:01 (117) 29:09* (113) 29:35f (112) 29:38 (129)
Evelyn [7 timed runs]
36:06f (113) 39:28 (116) 39:53 (131) 39:53 (128) 40:38 (130) 41:01 (124) 42:30 (118)
Ruth [4 timed runs]
36:06f (113) 38:00 (119) 38:32 (126) 41:40 (132)
Demelza [4 timed runs]
36:35!* (133) 40:00* (132) 40:38f (130) 41:04 (131)
Paul2 [3 timed runs]
36:00* (130) 36:22 (131) 36:55f (129)
JulieR [3 timed runs]
38:30* (133) 39:50* (131) 41:01f (124)
BenH [1 timed run]
34:50f (129)
Grainne [1 timed run]
41:00f (129)
Rhiannon [1 timed run]
56:06f (129)
Laura [1 timed run]
44:03f (133)